<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quoted | turnkey Internet Marketing</title>
	<atom:link href="https://topturnkey.com/tag/quoted/feed/" rel="self" type="application/rss+xml" />
	<link>https://topturnkey.com</link>
	<description>Online resources for Websites, pc-software, apps, &#38; theme for Internet and Affiliate Marketing with information on Internet Marketing guide for WordPress</description>
	<lastBuildDate>Wed, 04 Nov 2015 19:55:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.3</generator>
	<item>
		<title>Interpreting Reported Earnings Quoted By Small Business Seller</title>
		<link>https://topturnkey.com/interpreting-reported-earnings-quoted-by-small-business-seller/</link>
		
		<dc:creator><![CDATA[internet marketing pro]]></dc:creator>
		<pubDate>Wed, 04 Nov 2015 19:55:30 +0000</pubDate>
				<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Business.]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Interpreting]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Quoted]]></category>
		<category><![CDATA[Reported]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Small]]></category>
		<guid isPermaLink="false">http://us-businessopportunity.com/interpreting-reported-earnings-quoted-by-small-business-seller/</guid>

					<description><![CDATA[If it&#8217;s true, as commonly believed, that small business owners tend to be creative individuals, one of the expressions of this talent can be found in the way they calculate the adjusted net earnings they receive from their businesses. Seasoned business brokers often have difficulty coming up with an accurate earnings figure when analyzing the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Ronn Torossian Quoted in Bloomberg &#038; Business Week</title>
		<link>https://topturnkey.com/ronn-torossian-quoted-in-bloomberg-business-week/</link>
		
		<dc:creator><![CDATA[internet marketing pro]]></dc:creator>
		<pubDate>Sat, 10 Oct 2015 11:03:26 +0000</pubDate>
				<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business.]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Quoted]]></category>
		<category><![CDATA[Ronn]]></category>
		<category><![CDATA[Ronn Torossian]]></category>
		<category><![CDATA[Torossian]]></category>
		<category><![CDATA[week]]></category>
		<guid isPermaLink="false">http://us-businessopportunity.com/ronn-torossian-quoted-in-bloomberg-business-week/</guid>

					<description><![CDATA[  http://www.bloomberg.com/news/2012-05-02/goldman-sachs-finds-more-unwanted-publicity-in-gupta-case.html http://www.businessweek.com/news/2012-05-02/goldman-sachs-finds-more-unwanted-publicity-in-gupta-case Goldman Sachs Finds More Unwanted Publicity in Gupta Case ‘Relevant’ Information In the SEC lawsuit, Gupta’s lawyers have said that Blankfein, Chief Financial Officer David Viniar, President Gary Cohn, Loeb and retiring Lead Director John Bryan may have information “relevant” to the defense. Another possible witness is Goldman Sachs director Claes Dahlback, [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
