<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPO | turnkey Internet Marketing</title>
	<atom:link href="https://topturnkey.com/tag/ipo/feed/" rel="self" type="application/rss+xml" />
	<link>https://topturnkey.com</link>
	<description>Online resources for Websites, pc-software, apps, &#38; theme for Internet and Affiliate Marketing with information on Internet Marketing guide for WordPress</description>
	<lastBuildDate>Sat, 15 Dec 2012 05:48:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Hypo Venture Capital Zurich Headlines: LinkedIn looks for $32 to $35 per share in IPO</title>
		<link>https://topturnkey.com/hypo-venture-capital-zurich-headlines-linkedin-looks-for-32-to-35-per-share-in-ipo/</link>
		
		<dc:creator><![CDATA[internet marketing pro]]></dc:creator>
		<pubDate>Sat, 15 Dec 2012 05:48:41 +0000</pubDate>
				<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hypo]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Venture]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Zurich]]></category>
		<guid isPermaLink="false">http://us-businessopportunity.com/hypo-venture-capital-zurich-headlines-linkedin-looks-for-32-to-35-per-share-in-ipo/</guid>

					<description><![CDATA[http://www.contracostatimes.com/business/ci_18027408?nclick_check=1 Posted: 05/09/2011 04:08:41 PM PDT NEW YORK — Professional networking website LinkedIn hopes to sell its stock for $ 32 to $ 35 per share in an upcoming initial public offering. Its IPO may encourage other growing Internet services to make their stock market debuts during the next year. The price target, set in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Facebook&#8217;s IPO</title>
		<link>https://topturnkey.com/facebooks-ipo/</link>
		
		<dc:creator><![CDATA[internet marketing pro]]></dc:creator>
		<pubDate>Sat, 15 Dec 2012 05:27:54 +0000</pubDate>
				<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Facebook's]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Bradley Horowitz]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[raised]]></category>
		<guid isPermaLink="false">http://us-businessopportunity.com/facebooks-ipo/</guid>

					<description><![CDATA[Facebook is coming full circle. From its legendary roots of a night of boredom and brilliance at a Harvard dorm room to its current state of being a global phenomenon that is rapidly changing social media and online interaction, Facebook is once again bracing itself for the possibility of a big change. Under the helm [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
